Voltage/ Power/ Frequency:100 to 240VAC / 50 to 60Hz
Product SummaryHP 4700: A4 Colour Laser Printer
Mono or Colour: PrinterColour
Speed Monochrome: 30ppm
Speed Colour: 30ppm
First Page: 10 Seconds
Paper Handling Input: 2500 Sheet Input Tray
Paper Handling Input: 1100 Sheet Multi-Purpose Tray
Printer Resolution: 600 x 600 dpi
Processor: 533MHz
Memory: (Maximum)128MB (544MB) DDR
Interface Type(s):USB & Parallel
Warranty: 120 days Parts and labour
Condition: Refurbished
Printing System | |
---|---|
Print technology | In-line colour laser printing technology |
Print Technology Resolution | HP ImageREt 3600 |
Print Quality (Colour, Best Quality) | Up to 600 x 600 dpi |
Print Speed (Colour, Normal Quality, A4) | Up to 30 ppm |
Print Speed (Black, Normal Quality, A4) | Up to 30 ppm |
First page out, A4 size | < 10 sec |
Processor | MIPS RISC |
Processor speed | 533 MHz |
pages per month | Up to 100000 |
Paper handling / media | |
---|---|
Standard Paper Trays | 2 |
Maximum Number of Paper Trays | 6 |
Media Types supported | Paper (plain, glossy, coloured, preprinted, letterhead, recycled, HP tough and high gloss laser), envelopes, transparencies, labels, cardstock |
Standard Input Capacity | Up to 600 |
Optional Compatible Operating Systems | Up to 750 |
Duplex Print Options | Automatic (standard) |
Standard Media Sizes | A4, A5, B5 (JIS), executive (JIS), 16K, Dpostcard (JIS), envelopes (DL, C5, B5) |
Custom Media Sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 148 x 210 to 216 x 356 mm; Tray 3, 4, 5, 6 (optional): 148 x 210 to 216 x 356 mm |
recommended media weight | Tray 1: 60 to 220 g/m2; Tray 2, 3, 4, 5, 6: 60 to 120 g/m2 |
Paper handling | 100-sheet multipurpose tray 1, 500-sheet tray 2, up to four optional 500-sheet paper trays, optional stand, 500 sheet face-down output bin, optional 750-sheet stapler/stacker |
Memory / print languages / typefaces | |
---|---|
Standard memory | 288 MB |
Memory slots | 2 slots, industry-standard 200-pin dual-data-rate (DDR) SDRAM small-outline DIMM, 3 flash memory card slots |
Hard Disk Capacity | Optional, 40 GB |
Standard Printer Languages | HP PCL 6, HP PCL 5c, HP Postscript level 3 emulation, direct PDF printing |
Typefaces | 93 internal TrueType fonts scalable in HP PCL and HP Postscript Level 3 emulation; additional font solutions available via flash memory |
Connectivity | |
---|---|
Standard Connectivity | IEEE 1284-C compliant bi-directional parallel port, 1 USB 2.0 port, HP Jetdirect Embedded Print Server, 2 open EIO slots, 1 auxiliary port, 1 accessory port |
Optional Connectivity | HP Jetdirect internal and external print servers, HP wireless print servers; Bluetooth Wireless Printer Adapter |
Compatible Network Operating Systems | Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64, Server 2003; Certified for Windows Vista™; Mac OS 8.6; Novell NetWare 3.2, 4.2, 5.x, 6.x (NDPS); Red Hat Linux 6.x, 7.x; SuSE Linux 6.x; HP-UX 10.20, 11.x; Solaris 2.5x, 2.6, 7, 8 (SPARC); IBM AIX 3.2.5 or higher; MPE-iX; Citrix MetaFrame; Windows Terminal Services (with HP Jetdirect print server) |
Network interface | HP Jetdirect Fast Ethernet Embedded Print Server |
Minimum System Requirements | 133 MHz processor, 64 MB RAM (Windows® 2000); 233 MHz processor, 64 MB RAM (Windows® XP); 550 MHz processor, 128 MB RAM (Windows® Server 2003 standard edition); 220 MB of available hard disk space, 1 GHz processor, 512 MB RAM (Windows Vista™, check user guide for minimum hard drive space), CD-ROM drive or Internet connection, IEEE 1284-compliant bidirectional parallel port, USB 1.1 port, USB 2.0 port |
Other technical information | |
---|---|
Dimensions (w x d x h) | 521 x 598 x 628.6 mm |
Weight | 49.21 kg |
Energy Star Certified | Yes |
Software included | Print drivers and installation software on CD-ROM (HP PCL 6, HP PCL 5c, HP Postscript Level 3 emulation, Macintosh software, PostScript Printer Description) |
Connect With Us