| HP 4250tn Laserjet Printer | |
|---|---|
| Printing System | |
| Print technology | Monochrome Laser |
| Print Speed (Black, Normal Quality, A4) | Up to 43 ppm |
| First page out, A4 size | < 8 sec |
| Processor speed | 460 MHz |
| Processor | 20KC MIPS Microprocessor |
| Print Quality (Black, Best Quality) | Up to 1200 x 1200 dpi |
| pages per month | Up to 200000 |
| Paper handling / media | |
|---|---|
| Standard Paper Trays | 3 |
| Maximum Number of Paper Trays | 5 |
| Media Types supported | Paper (plain, preprinted, letterhead, prepunched, bond, recycled, color, card stock, rough, cut-sheet, recycled), envelopes, transparencies, labels |
| Standard Input Capacity | Up to 1100 |
| Optional Compatible Operating Systems | Up to 800 |
| Duplex Print Options | Automatic (standard) |
| Paper Handling Standard/Input | 100-sheet multipurpose tray, two 500-sheet input trays, automatic duplex unit |
| Paper Handling Optional/Input | 500-sheet or 1500-sheet input tray (up to 5 trays for maximum 3100-sheet input capacity), 75-envelope feeder |
| Paper Handling Standard/Output | 300-sheet output capacity (250-sheet face down, 50-sheet face up) |
| Paper Handling Optional/Output | 500-sheet stacker or 15-sheet stapler/500-sheet stacker |
| Standard Media Sizes | A4, Letter, Legal, Executive, B5, A5, envelopes (C5, DL, B5) |
| Custom Media Sizes | Multipurpose Tray 1: 76 x 216 to 127 x 356 mm; Trays 2 and 3: 148 x 216 to 210 x 356 mm |
| Media Weights by Paper Path | Multipurpose Tray 1: 60 to 200 g/m²; Trays 2 and 3, optional 1500-sheet HCI tray, two-sided printing accessory: 60 to 120 g/m² |
| Memory / print languages / typefaces | |
|---|---|
| Standard memory | 80 MB |
| Memory slots | Two 100-pin DDR DIMM slots |
| Memory Card Compatibility | Two open industry-standard CompactFlash™ slots |
| Hard Disk Capacity | Optional, 20 GB HP high-performance EIO hard disk |
| Standard Printer Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 Emulation, PDF 1.3 |
| Typefaces | 80 HP Font set (plus Greek, Hebrew, Cyrillic, Arabic) |
| Connectivity | |
|---|---|
| Standard Connectivity | Hi-Speed USB port (compatible with USB 2.0 specifications), IEEE 1284-B compliant parallel port, 2 open EIO slots, HP Jetdirect Fast Ethernet Embedded Print Server |
| Other technical information | |
|---|---|
| Control Panel | Intuitive operation and easy to understand messaging, expanded control panel for context-based problem resolution, 4 x 20 graphical display with help features. Messages can be displayed in 20 languages. |
| Weight | 32.2 kg |
| Dimensions (w x d x h) | 418 x 533 x 498 mm |
Connect With Us