| Lexmark X642E Multi Function Laser Printer | |
|---|---|
| Function | Color Scanning, Copying, Faxing, Network Scanning, Printing |
| Size (in. - H x W x D) | 28 x 22 x 25.4 in. |
| Packaged Size (in. - H x W x D) | 32.7 x 29.9 x 26.5 in. |
| Weight (lb.) | 80 lb. |
| Packaged Weight (lb.) | 96 lb. |
| Print Technology | Monochrome Laser |
| Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
| Print Speed (Letter, Black): Up to | 45 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 35 spm |
| Time to First Page (Black) As fast as | 8.5 seconds |
| Processor | 514 MHz |
| Memory, Standard | 128 MB |
| Memory, Maximum | 640 MB |
| Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
| Recommended Monthly Page Volume | 2000 - 18000 pages |
| Copy Speed (Letter, Black): Up to | 45 cpm |
| Time to First Copy (Black) As fast as | 7.5 seconds |
| Reduce / Enlarge Range | 25 - 400 % |
| Copy Noise Level, Operating | 62 dBA |
| Scan Area, Maximum | 8.5 x 14 inches |
| Simplex Scan Speed (A4/Ltr, Black): Up to | 33 / 35 sides per minute |
| Optical Scanning Resolution | 600 X 600 ppi (black) |
| Scan Noise Level, Operating | 59 dBA |
| Scanner Type | Flatbed scanner with ADF |
| Scan Unit Hard Disk | No |
| ADF Scan | Simplex |
| Modem Speed | 33.6 Kbps |
| Paper Handling Standard | 500-Sheet Output Bin 500-Sheet Input Tray 100-Sheet Multipurpose Feeder |
| Paper Handling Optional | 200-Sheet Universally Adjustable Tray with Drawer 400-Sheet Universally Adjustable Tray with Drawer Envelope Feeder 250-Sheet Drawer 500-Sheet Drawer 500-Sheet Duplex Unit Optional furniture required. 2,000-Sheet High-Capacity Feeder |
| ADF Paper Input Capacity: Up to | 50 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Standard: Up to | 600 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 3100 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 500 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 500 pages 20 lb or 75 gsm bond |
| Finishing Option | No |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope, 9 Envelope, A4, A5, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal |
| Media Types Supported | Card Stock, Dual Web Labels, Envelopes, Integrated Labels, Paper Labels, Plain Paper, Polyester Labels, Transparencies, Vinyl Labels Refer to the Card Stock & Label Guide |
| ADF Paper Output Capacity : Up to | 50 pages 20 lb or 75 gsm bond |
| Paper Weight Range Supported - Standard Tray (lb.) | 16 - 47 lb. |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 4 |
| Duplex (2-sided) Printing | Duplex Unit Available |
| Supplies Yield | 10,000*-page Print Cartridge Ships with 10,000*-page Return Program Print Cartridge 21,000*-page High Yield Print Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) One Internal Card Slot USB Compatible with USB 2.0 Specification (Type B) USB Direct interface on Operator Panel |
Connect With Us